<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ergonomic Resources &#187; Uncategorized</title>
	<atom:link href="http://www.ergonomic-resources.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ergonomic-resources.com</link>
	<description>Ergonomic Tips to Help You Work Better</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create your own Ergonomic Workstation</title>
		<link>http://www.ergonomic-resources.com/2010/06/create-your-ergonomic-workstation/</link>
		<comments>http://www.ergonomic-resources.com/2010/06/create-your-ergonomic-workstation/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:47:10 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[document holder]]></category>
		<category><![CDATA[ergonomic desk]]></category>
		<category><![CDATA[ergonomic workstation]]></category>
		<category><![CDATA[keyboard tray]]></category>
		<category><![CDATA[monitor riser]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.ergonomic-resources.com/?p=429</guid>
		<description><![CDATA[Are you comfortable at your workstation? You aren’t always able to pick out your own furniture or workstation set up at a standard 9-to-5 job, but there are several small things you can do to create a better ergonomic work space. Here are some easy fixes for a more comfortable, productive workstation. Adjust your monitor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ergonomic-resources.com/wp-content/uploads/2010/06/ergoDesk.jpg"><img class="alignright size-full wp-image-433" style="margin-bottom: 5px; margin-left: 10px;" title="Ergonomic Desk" src="http://www.ergonomic-resources.com/wp-content/uploads/2010/06/ergoDesk.jpg" alt="" width="171" height="210" /></a>Are you comfortable at your workstation? You aren’t always able to pick out your own furniture or workstation set up at a standard  9-to-5 job, but there are several small things you can do to create a better  ergonomic work space. Here are some easy fixes for a more comfortable, productive workstation.</p>
<ul>
<li><strong>Adjust your monitor height</strong>. Too often computer users spend hours each day looking down (or up, or to the side) at a computer screen that was never properly adjusted to their height. The ideal setup for your monitor is directly in front of you, at eye level, about your arm&#8217;s length away.<strong> </strong>A <a href="http://www.ergonomicsmadeeasy.com/store/monitor-mounts-and-stands/product/vu-ryser2/">monitor riser</a> is simple to install and can provide the height you need for a more comfortable view.</li>
</ul>
<ul>
<li><strong>Utilize a </strong><a href="http://www.ergonomicsmadeeasy.com/store/document-holders/product/vu-ryte-document-holder/"><strong>document holder</strong></a>. If you frequently read from a paper or notepad when typing, this one item can eliminate the neck and shoulder pain that quickly results from constantly looking down at a text. Incredibly, this little tool can also significantly increase your productivity. You no longer have to continuously look back and forth from your monitor, losing your place and slowing down your typing.</li>
</ul>
<ul>
<li><strong>Put on a phone headset</strong>. Frequent phone calls can decrease productivity and increase physical discomfort. Many people find it frustrating to sit with idle hands, while holding a phone receiver. But if you cradle the phone between your shoulder and ear in an attempt to write or type while on the phone, this will very quickly stain your shoulders and neck. A headset will easily free your hands for other tasks and make your workstation more comfortable.</li>
</ul>
<ul>
<li><strong>Move your keyboard</strong>. This might be the most important adjustment you can make to any work space. Your keyboard should rest just below the height of your elbow, sloping slightly downward, away from your body. In this position, your hands can remain in a relaxed even when reaching for the top keys.  An <a href="http://www.ergonomicsmadeeasy.com/store/keyboard-trays/product/adjustable-27-inch-keyboard-mouse-drawer/">adjustable keyboard tray</a> allows the user to customize the keyboard height and angle. This can maximize your comfort and extend your productivity over a full day’s work.</li>
</ul>
<p>Although you rarely have the opportunity to choose all the details of your work environment, there are a few important adjustments you can make to almost any work space. Taking the time to customize your desk into an ergonomic workstation can help you create a more productive and comfortable work experience.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Are you comfortable at your workstation? You aren’t always able to pick out your own furniture or workstation set up at a standard  9-to-5 job, but there are several small things you can do to create a better  ergonomic work space. Here are some easy fixes for a more comfortable, productive workstation.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ergonomic-resources.com/2010/06/create-your-ergonomic-workstation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maximizing Ergonomics and Productivity for Laptop Users</title>
		<link>http://www.ergonomic-resources.com/2010/03/maximizing-ergonomics-and-productivity-for-laptop-users/</link>
		<comments>http://www.ergonomic-resources.com/2010/03/maximizing-ergonomics-and-productivity-for-laptop-users/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:09:51 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ergonomic keyboard]]></category>
		<category><![CDATA[keyboard tray]]></category>
		<category><![CDATA[laptop ergonomics]]></category>
		<category><![CDATA[laptop positions]]></category>
		<category><![CDATA[laptop productivity]]></category>
		<category><![CDATA[laptops]]></category>

		<guid isPermaLink="false">http://www.ergonomic-resources.com/?p=385</guid>
		<description><![CDATA[Laptop Pros and Cons I love my laptop and will never go back to a desktop by choice. But my current job requires more time on my computer and I have begun to notice the strain. Laptops are designed for compact mobility, not ergonomics.  Long term use can take its toll on your body.  I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Laptop Pros and Cons</strong></p>
<div id="attachment_388" class="wp-caption alignright" style="width: 160px"><a href="http://www.ergonomic-resources.com/wp-content/uploads/2010/03/laptop1.jpg"><img class="size-thumbnail wp-image-388" title="42-23940117" src="http://www.ergonomic-resources.com/wp-content/uploads/2010/03/laptop1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">We love our laptops, but they don&#39;t love us.</p></div>
<p>I love my laptop and will never go back to a desktop by choice. But my current job requires more time on my computer and I have begun to notice the strain. Laptops are designed for compact mobility, not ergonomics.  Long term use can take its toll on your body.  I need to evaluate my work space to maximize comfort and productivity.</p>
<p>The goal of any computer work space should be to provide a <a href="http://ergo.human.cornell.edu/AHTutorials/typingposture.html">neutral position</a> for the user.  This ideal sitting posture minimizes the work stress on your muscles while both stationary and while typing.  This position is not possible on a laptop computer; however, a few peripheral items can make a significant difference.</p>
<p>For a neutral position, the keyboard should rest just below the height of your elbows and the keys should slope downward slightly away from you, so that your hands can remain in a relaxed position even when reaching for the top keys.  The use of an <a href="http://www.ergonomicsmadeeasy.com/store/split/product/procurve-multimedia-keyboard/">ergonomic keyboard</a> on an adjustable <a href="http://www.ergonomicsmadeeasy.com/store/keyboard-trays/product/adjustable-27-inch-keyboard-mouse-drawer/">keyboard tray</a> can provide the correct height and angle for the keyboard to create a restful position while typing.</p>
<p>Next, your feet should rest firmly on the floor, and your chair should provide proper <a href="http://www.ergonomicsmadeeasy.com/store/chair-accessories/product/air-adjustable-back-support/">lumbar support</a> without catching you behind the knees.  This neutral position allows the muscles in your back, arms and shoulders to relax while you type. <a href="http://ergo.human.cornell.edu/AHTutorials/chairch.html">Evaluate your chair</a>, confirming that it fits comfortably and provides the needed support.  You may need to add additional back support, or possibly <a href="http://www.ergonomicsmadeeasy.com/store/chairs/product/paramount-task-chair/">replace your chair</a> with one that will provide long-term benefits.</p>
<p>To provide the proper position for your neck, the computer screen should be at eye-level, so that you can clearly see it without bending you neck. This may require that you <a href="http://www.ergonomicsmadeeasy.com/store/monitor-mounts-and-stands/product/vu-ryser/">elevate</a> your laptop above the desk or work surface.</p>
<p>These three tools can create a restful, neutral position for any laptop user and are essential to the health of any full-time user. Taking a little care with your workspace can provide a comfortable and productive laptop experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergonomic-resources.com/2010/03/maximizing-ergonomics-and-productivity-for-laptop-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergonomic keyboards and the Video Game Player</title>
		<link>http://www.ergonomic-resources.com/2009/07/ergonomic-keyboards-and-the-video-game-player/</link>
		<comments>http://www.ergonomic-resources.com/2009/07/ergonomic-keyboards-and-the-video-game-player/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ergonomic-resources.com/2009/07/24/ergonomic-keyboards-and-the-video-game-player/</guid>
		<description><![CDATA[With the advent of new technologies, video games today games now feature better graphics, more complex gameplay, and, in many cases, demand more playtime. The most popular massively-multiplayer online game today has 10 million players worldwide, each of them playing an average of 17 hours a week. This rapid increase in the gaming population has [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of new technologies, video games today games now feature better graphics, more complex gameplay, and, in many cases, demand more playtime. The most popular massively-multiplayer online game today has 10 million players worldwide, each of them playing an average of 17 hours a week. This rapid increase in the gaming population has also resulted in a change in the players themselves.<span id="more-249"></span><br />&#10;<br />&#10;Take the rise of the professional gamer, for example- video game players who compete in video game events on national and international levels. For example, now there are professional video game players- gamers who play for money, in tournaments held nationally and internationally. In South Korea (where, as of 2005, some 35 percent of all males &#8212; 17 million people &#8212; regularly play videogames) professional gamers are treated like royalty. Gamers like these earn money from television appearances and endorsements, sign autographs, and are mobbed by fans in the street. Countries like the US, Germany and the United Kingdom are also churning out professional gamers, and televised matches are watched by millions all over the world. <br />&#10;<br />&#10;And, as in sports, the rise of professional players has spurred the development of professional equipment- if you take your games seriously, you&#8217;ll want to invest in these. Take your ergonomic keyboard, for example. This keyboard is designed to relieve the strain of holding your wrists over the keyboard for extended periods of time. These designs are perfect for those marathon gaming sessions, where the wrists are held in a relatively still position for hours on end. For the gamer who already has to deal with eyestrain for the monitor and back-aches from sitting down for many hours, an ergonomic keyboard is a blessing. <br />&#10;<br />&#10;Many keyboards also feature some useful functions for the serious player. Some brands feature high key responsiveness, meaning a shorter delay between the actual button press and the signal being registered by your computer. The difference between good and bad responsiveness in measured in milliseconds, but in shooter games and sports games, these milliseconds can significantly tip the odds!<br />&#10;<br />&#10;Another feature that unfortunately not in your average <a href="http://www.ergonomic-resources.com/" target="_blank">ergonomic keyboard</a> (yet) is the anti-ghosting capability. A feature like this prevents your computer from registering errors when multiple keys are pressed at the same time, which happens frequently in many games. Anti-ghosting hasn&#8217;t quite hit the ergonomic keyboard sector yet, but there are some design and manufacturing companies working on it, so we should be able to see a product like this soon. <br />&#10;<br />&#10;The design of an ergonomic keyboard for gaming is tricky: it should balance efficiency and comfort, but also have the best in responsiveness and have features like anti-ghosting. But seeing how quickly things are developing in the games industry, I wouldn&#8217;t be surprised if one has been released in the time it took to write this article. So fire up the keyboard, and ready your mouse. Happy hunting!</p>
<p>Frank Barnett has been both writer, gamer, and sales representative for a computer retail chain for eight years. When not extolling the virtues of the <a href="http://www.ergonomic-resources.com/" target="_blank">ergonomic keyboard</a> to customers, he spends his time online, dispensing advice on computer hardware and peripherals. He regularly plays flight simulators and first-person shooters on the PC , and dreams of one day turning pro.</p>
<p><em>- Frank Barnett</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ergonomic-resources.com/2009/07/ergonomic-keyboards-and-the-video-game-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
